2009 Chevrolet Traverse for Sale in Dartmouth, Nova Scotia
Call now for more information:
(902) 982-3811
(902) 982-3811
2009 Chevrolet Traverse
$21,888 $19,888
| Stock #: | P15663A |
| Trim: | LTZ AWD |
| Exterior Colour: | White |
| Interior Colour: | Black |
| Number of Doors: | 4 |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
| Drive Type: | All Wheel Drive |
| Upholstery: | leather |
| Approximate Mileage: | 128,343 |
Equipment
Performance
| Horsepower (hp) | 288 @ 6,300RPM |
| Torque (lb-ft) | 270 @ 3,400RPM |
| Front suspension | Strut |
| Rear suspension | Multi-link |
| Steering activation | Hydraulic power-assist |
| Steering type | Rack-pinion |
| Speed sensitive steering | Yes |
| Brakes | 4-wheel disc |
| Front tires | P255/55HR20 BSW AS |
| Rear tires | P255/55HR20 BSW AS |
| Wheel appearance | Machined |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 20 |
| Front wheel width (in) | 7.5 |
| Rear wheel width (in) | 7.5 |
Fuel Economy
| Fuel economy - city (L/100 km) | 13 |
| Fuel economy - highway (L/100 km) | 9 |
| Fuel economy - combined (L/100 km) | 11 |
| Recommended fuel | Regular unleaded |
| Fuel tank capacity (L) | 83 |
Convenience
| Air conditioning | Automatic |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Remote engine start | Yes |
| Front windows | Power |
| Rear windows | Power |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Manual |
| Telescoping steering wheel | Manual |
Safety and Security
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st, 2nd and 3rd row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control with anti-roll |
| Parking sensors | Rear with camera |
| Security system | Yes |
| Rear child safety | Yes |
Weights
| GVWR (kg) | 2,930 |
| Payload (kg) | N/A |
| Gross combined weight rating (GCWR) (kg) | 4,399 |
| 5th-wheel towing capacity (kg) | N/A |
Capacity
| Seating capacity | 7 |
| Passenger volume (L) | 4,361 |
| Maximum interior cargo volume (L) | 3,313 |
Warranty
| Basic months | 36 |
| Basic distance (km) | 60,000 |
| Scheduled maintenance months | N/A |
| Scheduled maintenance distance (km) | N/A |
| Roadside assistance months | 60 |
| Roadside assistance distance (km) | 160,000 |
Entertainment
| Radio | AM/FM/Satellite |
| CD | Single |
Exterior Dimensions
| Curb weight (kg) | 2,234 |
| Length (mm) | 5,097 |
| Width (mm) | 1,986 |
| Height (mm) | 1,775 |
| Wheelbase (mm) | 3,021 |
Interior Dimensions
| Seating capacity | 7 |
| Passenger volume (L) | 4,361 |
| Cargo volume (L) | 558 |
| Front legroom (mm) | 1,050 |
| Rear legroom (mm) | 934 |
| Front headroom (mm) | 1,026 |
| Rear headroom (mm) | 1,006 |
| Front hiproom (mm) | 1,468 |
| Rear hiproom (mm) | 1,471 |
| Front shoulderroom (mm) | 1,576 |
| Rear shoulderroom (mm) | 1,551 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
Payment Calculator
Make an Offer
Do you need a people-mover and a gear-hauler all rolled into one? Enter the 2009 Chevrolet Traverse LTZ AWD! Safety and security with practicality and innovation packed into one impressive looking package. Let's face it -- not everyone wants to pack their kids and the soccer gear into a mini-van and the Chevrolet Traverse is a sleek alternative. Room for everything you want to transport inside and the ability to tow up to 5,200lbs outside. Speak to one of the sales professionals at MacPhee Chevrolet 902-434-4100 to learn all about this must-have SUV.
MacPhee Chevrolet Buick Cadillac GMC
636 PORTLAND STREET
Dartmouth, Nova Scotia, B2Y3Z5
Phone: (902) 982-3811
Toll Free: (877) 811-2366
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |



























